SSS Contribution Table Voluntary Philippines 2026
Complete SSS contribution table voluntary Philippines 2026 — monthly contributions for voluntary members and non-working spouses, verified from sss.gov.ph.
Last updated: July 2026 · sss.gov.ph · SSS Circular 2024-009 · RA 11199 · Effective January 2025
🔔 Get an alert if these rates change
We will email you whenever these rates change. No spam.
Who Are Voluntary Members?
Voluntary members (VM) are Filipinos who choose to keep paying SSS contributions even though they no longer have an employer. This includes workers who resigned or were separated from employment, self-employed individuals who stopped active business, OFWs who returned home, and non-working spouses of SSS members. Staying as a voluntary member protects your eligibility for all SSS benefits — retirement pension, sickness benefits, maternity benefits, and salary loans.
The key difference from employed members is that you pay the full 15% yourself — there is no employer to cover the other half. You also have more flexibility in choosing your MSC bracket, though you cannot go below the minimum of ₱5,000. One important restriction: if you miss a month, you cannot pay retroactively to fill the gap — contributions can only be paid going forward.
2026 Key Rates — Voluntary Member
Member pays: 15% of MSC (full amount) · No EC contribution
Min MSC: ₱5,000 · Max MSC: ₱35,000
Non-Working Spouse: MSC = 50% of working spouse’s income
Voluntary Member Contribution Table 2026
Member pays full 15% · No employer share · No EC · Min MSC ₱5,000
| Monthly Income Declared | MSC | Monthly Contribution (15%) |
|---|---|---|
| Below ₱5,250 | ₱5,000 | ₱750.00 |
| ₱5,250 – ₱5,749.99 | ₱5,500 | ₱825.00 |
| ₱5,750 – ₱6,249.99 | ₱6,000 | ₱900.00 |
| ₱6,250 – ₱6,749.99 | ₱6,500 | ₱975.00 |
| ₱6,750 – ₱7,249.99 | ₱7,000 | ₱1,050.00 |
| ₱7,250 – ₱7,749.99 | ₱7,500 | ₱1,125.00 |
| ₱7,750 – ₱8,249.99 | ₱8,000 | ₱1,200.00 |
| ₱8,250 – ₱8,749.99 | ₱8,500 | ₱1,275.00 |
| ₱8,750 – ₱9,249.99 | ₱9,000 | ₱1,350.00 |
| ₱9,250 – ₱9,749.99 | ₱9,500 | ₱1,425.00 |
| ₱9,750 – ₱10,249.99 | ₱10,000 | ₱1,500.00 |
| ₱10,250 – ₱10,749.99 | ₱10,500 | ₱1,575.00 |
| ₱10,750 – ₱11,249.99 | ₱11,000 | ₱1,650.00 |
| ₱11,250 – ₱11,749.99 | ₱11,500 | ₱1,725.00 |
| ₱11,750 – ₱12,249.99 | ₱12,000 | ₱1,800.00 |
| ₱12,250 – ₱12,749.99 | ₱12,500 | ₱1,875.00 |
| ₱12,750 – ₱13,249.99 | ₱13,000 | ₱1,950.00 |
| ₱13,250 – ₱13,749.99 | ₱13,500 | ₱2,025.00 |
| ₱13,750 – ₱14,249.99 | ₱14,000 | ₱2,100.00 |
| ₱14,250 – ₱14,749.99 | ₱14,500 | ₱2,175.00 |
| ₱14,750 – ₱15,249.99 | ₱15,000 | ₱2,250.00 |
| ₱15,250 – ₱15,749.99 | ₱15,500 | ₱2,325.00 |
| ₱15,750 – ₱16,249.99 | ₱16,000 | ₱2,400.00 |
| ₱16,250 – ₱16,749.99 | ₱16,500 | ₱2,475.00 |
| ₱16,750 – ₱17,249.99 | ₱17,000 | ₱2,550.00 |
| ₱17,250 – ₱17,749.99 | ₱17,500 | ₱2,625.00 |
| ₱17,750 – ₱18,249.99 | ₱18,000 | ₱2,700.00 |
| ₱18,250 – ₱18,749.99 | ₱18,500 | ₱2,775.00 |
| ₱18,750 – ₱19,249.99 | ₱19,000 | ₱2,850.00 |
| ₱19,250 – ₱19,749.99 | ₱19,500 | ₱2,925.00 |
| ₱19,750 – ₱20,249.99 | ₱20,000 | ₱3,000.00 |
| ₱20,250 – ₱20,749.99 | ₱20,500 | ₱3,075.00 |
| ₱20,750 – ₱21,249.99 | ₱21,000 | ₱3,150.00 |
| ₱21,250 – ₱21,749.99 | ₱21,500 | ₱3,225.00 |
| ₱21,750 – ₱22,249.99 | ₱22,000 | ₱3,300.00 |
| ₱22,250 – ₱22,749.99 | ₱22,500 | ₱3,375.00 |
| ₱22,750 – ₱23,249.99 | ₱23,000 | ₱3,450.00 |
| ₱23,250 – ₱23,749.99 | ₱23,500 | ₱3,525.00 |
| ₱23,750 – ₱24,249.99 | ₱24,000 | ₱3,600.00 |
| ₱24,250 – ₱24,749.99 | ₱24,500 | ₱3,675.00 |
| ₱24,750 – ₱25,249.99 | ₱25,000 | ₱3,750.00 |
| ₱25,250 – ₱25,749.99 | ₱25,500 | ₱3,825.00 |
| ₱25,750 – ₱26,249.99 | ₱26,000 | ₱3,900.00 |
| ₱26,250 – ₱26,749.99 | ₱26,500 | ₱3,975.00 |
| ₱26,750 – ₱27,249.99 | ₱27,000 | ₱4,050.00 |
| ₱27,250 – ₱27,749.99 | ₱27,500 | ₱4,125.00 |
| ₱27,750 – ₱28,249.99 | ₱28,000 | ₱4,200.00 |
| ₱28,250 – ₱28,749.99 | ₱28,500 | ₱4,275.00 |
| ₱28,750 – ₱29,249.99 | ₱29,000 | ₱4,350.00 |
| ₱29,250 – ₱29,749.99 | ₱29,500 | ₱4,425.00 |
| ₱29,750 – ₱30,249.99 | ₱30,000 | ₱4,500.00 |
| ₱30,250 – ₱30,749.99 | ₱30,500 | ₱4,575.00 |
| ₱30,750 – ₱31,249.99 | ₱31,000 | ₱4,650.00 |
| ₱31,250 – ₱31,749.99 | ₱31,500 | ₱4,725.00 |
| ₱31,750 – ₱32,249.99 | ₱32,000 | ₱4,800.00 |
| ₱32,250 – ₱32,749.99 | ₱32,500 | ₱4,875.00 |
| ₱32,750 – ₱33,249.99 | ₱33,000 | ₱4,950.00 |
| ₱33,250 – ₱33,749.99 | ₱33,500 | ₱5,025.00 |
| ₱33,750 – ₱34,249.99 | ₱34,000 | ₱5,100.00 |
| ₱34,250 – ₱34,749.99 | ₱34,500 | ₱5,175.00 |
| ₱34,750 and above | ₱35,000 | ₱5,250.00 |
📌 Green rows = MSC above ₱20,000 — the portion above ₱20,000 goes to the MPF (MySSS Pension Booster), which voluntary members shoulder on their own. Voluntary members do not pay the EC (Employees’ Compensation) contribution.
Non-Working Spouse — Special MSC Rules
Non-working spouses cannot freely choose their MSC. Their contribution is based on 50% of their working spouse’s declared monthly income, which then falls into the corresponding MSC bracket. This means your SSS contributions as a non-working spouse are directly tied to what your spouse earns and declares.
| Working Spouse Income | 50% = NWS Base | NWS MSC | NWS Monthly Contribution |
|---|---|---|---|
| ₱10,000 | ₱5,000 | ₱5,000 | ₱750.00 |
| ₱20,000 | ₱10,000 | ₱10,000 | ₱1,500.00 |
| ₱30,000 | ₱15,000 | ₱15,000 | ₱2,250.00 |
| ₱40,000 | ₱20,000 | ₱20,000 | ₱3,000.00 |
| ₱70,000 | ₱35,000 | ₱35,000 | ₱5,250.00 |
Got your contribution? Two things worth checking next
→ Compute your exact SSS contribution — enter your salary and get it instantly. → Your future SSS pension — estimate the monthly pension you will receive.Frequently Asked Questions
Can I still get SSS benefits if I miss months as a voluntary member?
Yes — missing months does not disqualify you from all benefits, but it creates gaps in your contribution record. Most SSS benefits require a minimum number of contributions within a specific window before the benefit. For example, sickness benefits require at least 3 contributions in the 12 months before the semester of sickness. If you have gaps during that period you may not qualify. The key is to pay consistently, especially in the months before you might need a benefit.
Can I pay retroactively for months I missed as a voluntary member?
No — voluntary members can only pay contributions going forward. Once a month has passed without payment, that gap is permanent in your contribution record and cannot be filled in later. This is the same rule that applies to self-employed members. To protect your benefit eligibility, pay consistently — especially in the months before you may need to claim a benefit.
As a non-working spouse, what if my spouse’s income changes?
You can update your MSC by submitting a Member Data Change Request Form (SS Form E-4) at any SSS branch or through your My.SSS account. Your updated MSC will be based on 50% of your spouse’s current declared monthly income. Requirements can change, so confirm the latest documentation needed directly with SSS before filing.
Can I switch from voluntary member to a different membership type?
Yes — if you return to employment, your coverage automatically shifts back to employed member status. If you start a business, you become self-employed. If you go abroad to work, you can switch to OFW-member status. The switch happens based on your actual situation and is reflected through your contribution payments under the new payor type.
Also in SSS Philippines:
📋 Rates verified — Official sources: sss.gov.ph/voluntary-member/ · sss.gov.ph/non-working-spouse/ · SSS Circular 2024-009 · RA 11199
⚠️ This is general information, not financial, tax, or legal advice. KnowMyGovt is an independent service — not affiliated with or endorsed by the SSS, PhilHealth, Pag-IBIG, the BIR, DOLE, or the Philippine government — and is not liable for decisions made in reliance on it.

