SSS Contribution Table OFW Philippines 2026
Complete SSS contribution table OFW Philippines 2026 — land-based and sea-based OFW monthly contributions with minimum MSC ₱8,000 for land-based members.
Last updated: July 2026 · sss.gov.ph · SSS Circular 2024-010 · RA 11199 · Effective January 2025
🔔 Get an alert if these rates change
We will email you whenever these rates change. No spam.
Land-Based vs Sea-Based OFW — Key Difference
OFW contributions differ depending on whether you are land-based or sea-based. Land-based OFWs work abroad without an employer enrolled in SSS — they pay the full 15% contribution themselves, just like self-employed members. Sea-based OFWs (seafarers) work through a manning agency, which SSS treats as their employer — so they follow the regular employee schedule: the member pays 5% and the manning agency pays 10% plus the EC contribution.
The minimum MSC differs by OFW type. For land-based OFWs the minimum MSC is ₱8,000 — higher than the ₱5,000 minimum for regular employees — as set by SSS Circular 2024-010. If your actual monthly income abroad is lower than ₱8,000, you still pay based on the ₱8,000 minimum MSC. Sea-based OFWs are treated as employed members and follow the regular employee schedule, which uses a ₱5,000 minimum MSC. The maximum MSC for all OFWs is ₱35,000.
2026 Key Rates — OFW
Land-based: Member pays full 15% of MSC · Min MSC ₱8,000 · No employer · No EC
Sea-based: Follows the regular employee schedule — Member 5% + Manning agency 10% + EC · Min MSC ₱5,000
Max MSC: ₱35,000 for all OFWs
Land-Based OFW Contribution Table 2026
Member pays full 15% of MSC · No employer share · No EC contribution · Min MSC ₱8,000
| Monthly Income | MSC | Monthly Contribution (15%) |
|---|---|---|
| Below ₱8,250 | ₱8,000 | ₱1,200.00 |
| ₱8,250 – ₱8,749.99 | ₱8,500 | ₱1,275.00 |
| ₱8,750 – ₱9,249.99 | ₱9,000 | ₱1,350.00 |
| ₱9,250 – ₱9,749.99 | ₱9,500 | ₱1,425.00 |
| ₱9,750 – ₱10,249.99 | ₱10,000 | ₱1,500.00 |
| ₱10,250 – ₱10,749.99 | ₱10,500 | ₱1,575.00 |
| ₱10,750 – ₱11,249.99 | ₱11,000 | ₱1,650.00 |
| ₱11,250 – ₱11,749.99 | ₱11,500 | ₱1,725.00 |
| ₱11,750 – ₱12,249.99 | ₱12,000 | ₱1,800.00 |
| ₱12,250 – ₱12,749.99 | ₱12,500 | ₱1,875.00 |
| ₱12,750 – ₱13,249.99 | ₱13,000 | ₱1,950.00 |
| ₱13,250 – ₱13,749.99 | ₱13,500 | ₱2,025.00 |
| ₱13,750 – ₱14,249.99 | ₱14,000 | ₱2,100.00 |
| ₱14,250 – ₱14,749.99 | ₱14,500 | ₱2,175.00 |
| ₱14,750 – ₱15,249.99 | ₱15,000 | ₱2,250.00 |
| ₱15,250 – ₱15,749.99 | ₱15,500 | ₱2,325.00 |
| ₱15,750 – ₱16,249.99 | ₱16,000 | ₱2,400.00 |
| ₱16,250 – ₱16,749.99 | ₱16,500 | ₱2,475.00 |
| ₱16,750 – ₱17,249.99 | ₱17,000 | ₱2,550.00 |
| ₱17,250 – ₱17,749.99 | ₱17,500 | ₱2,625.00 |
| ₱17,750 – ₱18,249.99 | ₱18,000 | ₱2,700.00 |
| ₱18,250 – ₱18,749.99 | ₱18,500 | ₱2,775.00 |
| ₱18,750 – ₱19,249.99 | ₱19,000 | ₱2,850.00 |
| ₱19,250 – ₱19,749.99 | ₱19,500 | ₱2,925.00 |
| ₱19,750 – ₱20,249.99 | ₱20,000 | ₱3,000.00 |
| ₱20,250 – ₱20,749.99 | ₱20,500 | ₱3,075.00 |
| ₱20,750 – ₱21,249.99 | ₱21,000 | ₱3,150.00 |
| ₱21,250 – ₱21,749.99 | ₱21,500 | ₱3,225.00 |
| ₱21,750 – ₱22,249.99 | ₱22,000 | ₱3,300.00 |
| ₱22,250 – ₱22,749.99 | ₱22,500 | ₱3,375.00 |
| ₱22,750 – ₱23,249.99 | ₱23,000 | ₱3,450.00 |
| ₱23,250 – ₱23,749.99 | ₱23,500 | ₱3,525.00 |
| ₱23,750 – ₱24,249.99 | ₱24,000 | ₱3,600.00 |
| ₱24,250 – ₱24,749.99 | ₱24,500 | ₱3,675.00 |
| ₱24,750 – ₱25,249.99 | ₱25,000 | ₱3,750.00 |
| ₱25,250 – ₱25,749.99 | ₱25,500 | ₱3,825.00 |
| ₱25,750 – ₱26,249.99 | ₱26,000 | ₱3,900.00 |
| ₱26,250 – ₱26,749.99 | ₱26,500 | ₱3,975.00 |
| ₱26,750 – ₱27,249.99 | ₱27,000 | ₱4,050.00 |
| ₱27,250 – ₱27,749.99 | ₱27,500 | ₱4,125.00 |
| ₱27,750 – ₱28,249.99 | ₱28,000 | ₱4,200.00 |
| ₱28,250 – ₱28,749.99 | ₱28,500 | ₱4,275.00 |
| ₱28,750 – ₱29,249.99 | ₱29,000 | ₱4,350.00 |
| ₱29,250 – ₱29,749.99 | ₱29,500 | ₱4,425.00 |
| ₱29,750 – ₱30,249.99 | ₱30,000 | ₱4,500.00 |
| ₱30,250 – ₱30,749.99 | ₱30,500 | ₱4,575.00 |
| ₱30,750 – ₱31,249.99 | ₱31,000 | ₱4,650.00 |
| ₱31,250 – ₱31,749.99 | ₱31,500 | ₱4,725.00 |
| ₱31,750 – ₱32,249.99 | ₱32,000 | ₱4,800.00 |
| ₱32,250 – ₱32,749.99 | ₱32,500 | ₱4,875.00 |
| ₱32,750 – ₱33,249.99 | ₱33,000 | ₱4,950.00 |
| ₱33,250 – ₱33,749.99 | ₱33,500 | ₱5,025.00 |
| ₱33,750 – ₱34,249.99 | ₱34,000 | ₱5,100.00 |
| ₱34,250 – ₱34,749.99 | ₱34,500 | ₱5,175.00 |
| ₱34,750 and above | ₱35,000 | ₱5,250.00 |
📌 Green rows = MSC above ₱20,000 — the portion above ₱20,000 goes to the MPF (MySSS Pension Booster), which land-based OFWs shoulder on their own. Land-based OFWs do not pay the EC (Employees’ Compensation) contribution.
Sea-Based OFW (Seafarer) Contributions
Sea-based OFWs are treated differently from land-based OFWs. Because a manning agency hires the seafarer, SSS considers that agency the employer — so seafarers are covered as employed members, not as individually-paying members. This means sea-based OFWs follow the standard SSS employee contribution schedule, not the land-based OFW table above.
Under that schedule, the seafarer pays 5% of the Monthly Salary Credit and the manning agency pays 10% plus the EC (Employees’ Compensation) contribution — a total of 15%. The minimum MSC for sea-based OFWs is ₱5,000 (the regular employee minimum), and the maximum is ₱35,000. The manning agency deducts the seafarer’s 5% share from salary and remits the full amount to SSS. For the exact peso amounts at every salary bracket, see the standard schedule:
➡️ SSS Contribution Table — Employee — the same schedule that applies to sea-based OFWs.
What OFWs Need to Know About SSS Coverage
SSS coverage is mandatory for all Overseas Filipino Workers — both land-based and sea-based. The law requires OFWs to be covered regardless of the country they work in or the nature of their employment contract. Coverage ensures you can access the same benefits as locally employed members — retirement pension, disability benefits, sickness allowance, maternity benefits, and salary loans — all available even while you’re abroad.
One of the most practical advantages for land-based OFWs is the ability to pay contributions in advance for any number of months or even years. If you’re about to leave for a two-year contract, you can pay two years of contributions upfront before departure and not worry about it while you’re abroad. Your MSC is based on your declared monthly income at the time of registration — you can update this declaration if your income changes.
Got your contribution? Two things worth checking next
→ Compute your exact SSS contribution — enter your salary and get it instantly. → Your future SSS pension — estimate the monthly pension you will receive.Frequently Asked Questions
Can I continue SSS as an OFW if I was previously employed in the Philippines?
Yes — if you already have an SSS number, you simply resume paying contributions using your PRN with the payor type set to Overseas Filipino Worker. This automatically changes your coverage status from employed or self-employed to OFW-member. All your previous contribution history is preserved and counts toward your benefits.
How do I pay SSS contributions from abroad?
Land-based OFWs can pay through the SSS Mobile App, GCash, Maya, Bayad, online banking via accredited banks, or through SSS Foreign Representative Offices in some countries. Generate your PRN first through My.SSS before making any payment. You can pay monthly or in advance for multiple months at once.
What is the Flexi-Fund program for OFWs?
The Flexi-Fund is an optional additional savings program for OFWs who are already paying at the maximum MSC. Any amount paid above the maximum regular contribution goes into a Flexi-Fund account that earns interest. To qualify you must have your latest contribution at the maximum MSC. There’s no minimum deposit, no maintaining balance required, and you can contribute at any frequency.
Does my SSS coverage stop if I return to the Philippines temporarily?
No — your SSS coverage continues regardless of where you are physically located. If you return permanently, you simply update your membership type to employed, self-employed, or voluntary member depending on your new situation. Your contribution history as an OFW-member carries over completely.
Also in SSS Philippines:
📋 Rates verified — Official sources: sss.gov.ph/ofw-member/ · sss.gov.ph/pay-contribution/ · SSS Circular 2024-010 · RA 11199
⚠️ This is general information, not financial, tax, or legal advice. KnowMyGovt is an independent service — not affiliated with or endorsed by the SSS, PhilHealth, Pag-IBIG, the BIR, DOLE, or the Philippine government — and is not liable for decisions made in reliance on it.

